FREE SHIPPING OVER $59
SIZE CHART
Attention! ! ! When choosing a size, it is recommended that you look at the specific values (in inches) in the table. The sizes are comparably small, so we recommend one size larger.
SIZE | Recommended weight | BUST | SLEEVE | LENGTH |
---|---|---|---|---|
M | 40-50kg | 104cm(41.0inch) | 70.5cm(27.8inch) | 81cm(31.9inch) |
L | 50-60kg | 108cm(42.6inch) | 71cm(28.0inch) | 82cm(32.3inch) |
XL | 60-70kg | 112cm(44.1inch) | 71.5cm(28.2inch) | 83cm(32.7inch) |
XXL | 70-80kg | 116cm(45.7inch) | 72cm(28.4inch) | 84cm(33.1inch) |
XXXL | 80-90kg | 120cm(47.3inch) | 72.5cm(28.6inch) | 85cm(33.5inch) |
WARMING TIPS!
This data was obtained from manually measuring the product, it may be off by 1-2 CM. ltem sizes are true to the size chart. Refer to the size chart to find your size If you're between sizes, we recommend the larger option for a better fit.